No. | Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day | Route |
---|---|---|---|---|---|---|---|
1 | Dehradun (DDN) | Starts | 15:30 | 0 | 0 km | 1 | 1 |
2 | Haridwar Junction (HW) | 16:50 | 17:15 | 25 min | 52 km | 1 | 1 |
3 | Laksar Junction (LRJ) | 17:50 | 17:55 | 5 min | 79 km | 1 | 1 |
4 | Najibabad Junction (NBD) | 18:30 | 18:35 | 5 min | 121 km | 1 | 1 |
5 | Moradabad (MB) | 20:20 | 20:30 | 10 min | 219 km | 1 | 1 |
6 | Rampur (RMU) | 20:58 | 21:00 | 2 min | 246 km | 1 | 1 |
7 | Bareilly (BE) | 22:10 | 22:15 | 5 min | 310 km | 1 | 1 |
8 | Shahjehanpur (SPN) | 23:17 | 23:22 | 5 min | 380 km | 1 | 1 |
9 | Hardoi (HRI) | 00:15 | 00:17 | 2 min | 443 km | 2 | 1 |
10 | Lucknow Nr (LKO) | 02:00 | 02:10 | 10 min | 545 km | 2 | 1 |
11 | Barabanki Junction (BBK) | 03:00 | 03:02 | 2 min | 573 km | 2 | 1 |
12 | Gonda Junction (GD) | 04:45 | 05:00 | 15 min | 661 km | 2 | 1 |
13 | Mankapur Junction (MUR) | 05:30 | 05:32 | 2 min | 690 km | 2 | 1 |
14 | Basti (BST) | 06:25 | 06:30 | 5 min | 751 km | 2 | 1 |
15 | Khalilabad (KLD) | 06:58 | 07:00 | 2 min | 781 km | 2 | 1 |
16 | Gorakhpur Junction (GKP) | 07:55 | 08:15 | 20 min | 815 km | 2 | 1 |
17 | Kaptanganj Junction (CPJ) | 09:00 | 09:05 | 5 min | 854 km | 2 | 1 |
18 | Siswa Bazar (SBZ) | 09:46 | 09:48 | 2 min | 880 km | 2 | 1 |
19 | Bagaha (BUG) | 11:19 | 11:24 | 5 min | 923 km | 2 | 1 |
20 | Harinagar (HIR) | 12:08 | 12:10 | 2 min | 950 km | 2 | 1 |
21 | Narkatiaganj Junction (NKE) | 12:30 | 12:35 | 5 min | 965 km | 2 | 1 |
22 | Bettiah (BTH) | 13:08 | 13:10 | 2 min | 1002 km | 2 | 1 |
23 | Sagauli Junction (SGL) | 13:28 | 13:30 | 2 min | 1024 km | 2 | 1 |
24 | Bapudm Motihari (BMKI) | 13:48 | 13:53 | 5 min | 1045 km | 2 | 1 |
25 | Chakia (CAA) | 14:38 | 14:40 | 2 min | 1077 km | 2 | 1 |
26 | Muzaffarpur Junction (MFP) | 16:10 | Ends | 0 | 1124 km | 2 | 1 |
DDN MFP EXP (15002) DEHRADUN to MUZAFFARPUR JN
No comments:
Post a Comment