No. | Station name (code) | Arrives | Departs | Stop time | Distance travelled | Day | Route |
---|---|---|---|---|---|---|---|
1 | Muzaffarpur Junction (MFP) | Starts | 14:00 | 0 | 0 km | 1 | 1 |
2 | Chakia (CAA) | 14:39 | 14:40 | 1 min | 48 km | 1 | 1 |
3 | Bapudm Motihari (BMKI) | 15:24 | 15:29 | 5 min | 80 km | 1 | 1 |
4 | Sagauli Junction (SGL) | 15:53 | 15:58 | 5 min | 101 km | 1 | 1 |
5 | Bettiah (BTH) | 16:19 | 16:20 | 1 min | 123 km | 1 | 1 |
6 | Narkatiaganj Junction (NKE) | 17:08 | 17:13 | 5 min | 160 km | 1 | 1 |
7 | Harinagar (HIR) | 17:28 | 17:29 | 1 min | 175 km | 1 | 1 |
8 | Bagaha (BUG) | 18:00 | 18:05 | 5 min | 201 km | 1 | 1 |
9 | Siswa Bazar (SBZ) | 19:09 | 19:10 | 1 min | 245 km | 1 | 1 |
10 | Kaptanganj Junction (CPJ) | 19:38 | 19:43 | 5 min | 271 km | 1 | 1 |
11 | Gorakhpur Junction (GKP) | 20:50 | 21:15 | 25 min | 310 km | 1 | 1 |
12 | Khalilabad (KLD) | 21:53 | 21:55 | 2 min | 345 km | 1 | 1 |
13 | Basti (BST) | 22:25 | 22:30 | 5 min | 374 km | 1 | 1 |
14 | Mankapur Junction (MUR) | 23:20 | 23:22 | 2 min | 435 km | 1 | 1 |
15 | Gonda Junction (GD) | 23:50 | 23:55 | 5 min | 464 km | 1 | 1 |
16 | Barabanki Junction (BBK) | 01:53 | 01:55 | 2 min | 552 km | 2 | 1 |
17 | Lucknow Nr (LKO) | 03:00 | 03:10 | 10 min | 580 km | 2 | 1 |
18 | Hardoi (HRI) | 04:39 | 04:40 | 1 min | 682 km | 2 | 1 |
19 | Shahjehanpur (SPN) | 05:45 | 05:50 | 5 min | 745 km | 2 | 1 |
20 | Bareilly (BE) | 06:47 | 06:52 | 5 min | 815 km | 2 | 1 |
21 | Rampur (RMU) | 07:42 | 07:43 | 1 min | 879 km | 2 | 1 |
22 | Moradabad (MB) | 08:30 | 08:40 | 10 min | 906 km | 2 | 1 |
23 | Najibabad Junction (NBD) | 10:07 | 10:12 | 5 min | 1004 km | 2 | 1 |
24 | Laksar Junction (LRJ) | 11:05 | 11:10 | 5 min | 1046 km | 2 | 1 |
25 | Haridwar Junction (HW) | 11:45 | 12:20 | 35 min | 1073 km | 2 | 1 |
26 | Dehradun (DDN) | 14:00 | Ends | 0 | 1124 km | 2 | 1 |
Mfp Ddn Express (15001) - Train from Muzaffarpur to Dehradun Train Time Table.
No comments:
Post a Comment